Browse Samples

Clear

115 samples found (page 1/3)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
2241 ZY-584 SLM2:25 Leigudun Hubei Early Warring States period Li vessel 18.0330 15.6180 38.6700 Jin et al.(1999b)
2242 ZY-585 SLM2:16 Leigudun Hubei Early Warring States period Li vessel 17.8200 15.5840 38.4980 Jin et al.(1999b)
2243 ZY-586 SLM2:4 Leigudun Hubei Early Warring States period Li vessel 18.0890 15.6270 38.7200 Jin et al.(1999b)
2244 ZY-621 SLM2:78 Leigudun Hubei Early Warring States period Li vessel 18.2530 15.6450 38.7330 Jin et al.(1999b)
2245 ZY-609 SLM2:32 Leigudun Hubei Early Warring States period Ding vessel 17.5910 15.5140 38.5050 Jin et al.(1999b)
2246 ZY-587 SLM2:67 Leigudun Hubei Early Warring States period Ding hook 18.0180 15.6430 38.6090 Jin et al.(1999b)
2247 ZY-604 SLM2:63 Leigudun Hubei Early Warring States period Ding vessel 18.2270 15.6590 38.7720 Jin et al.(1999b)
2248 ZY-605 SLM2:64 Leigudun Hubei Early Warring States period Ding vessel 18.5250 15.6940 38.8800 Jin et al.(1999b)
2249 ZY-610 SLM2:88 Leigudun Hubei Early Warring States period Ding vessel 17.4440 15.4690 38.1270 Jin et al.(1999b)
2250 ZY-611 SLM2:55 Leigudun Hubei Early Warring States period Ding vessel 17.3590 15.4600 38.0800 Jin et al.(1999b)
2251 ZY-615 SLM2:71 Leigudun Hubei Early Warring States period Ding vessel 17.3410 15.4650 38.1000 Jin et al.(1999b)
2252 ZY-612 SLM2:70 Leigudun Hubei Early Warring States period Ding vessel 17.9920 15.6100 38.5750 Jin et al.(1999b)
2253 ZY-613 SLM2:70 Leigudun Hubei Early Warring States period Ding vessel 18.3180 15.6530 38.7210 Jin et al.(1999b)
2254 ZY-614 SLM2:70 Leigudun Hubei Early Warring States period Ding vessel 18.2900 15.6450 38.7030 Jin et al.(1999b)
2255 ZY-589 SLM2:48 Leigudun Hubei Early Warring States period Fu vessel 18.2140 15.6680 38.7560 Jin et al.(1999b)
2256 ZY-588 SLM2:48 Leigudun Hubei Early Warring States period Fu vessel 18.2370 15.6910 38.8030 Jin et al.(1999b)
2257 ZY-590 SLM2:51 Leigudun Hubei Early Warring States period Fu vessel 18.0800 15.6270 38.6320 Jin et al.(1999b)
2258 ZY-591 SLM2:51 Leigudun Hubei Early Warring States period Fu vessel 18.2600 15.6600 38.7110 Jin et al.(1999b)
2259 ZY-606 SLM2:40 Leigudun Hubei Early Warring States period Gui vessel 17.4200 15.5230 38.3100 Jin et al.(1999b)
2260 ZY-607 SLM2:40 Leigudun Hubei Early Warring States period Gui vessel 17.5280 15.5180 38.2860 Jin et al.(1999b)
2261 ZY-608 SLM2:43 Leigudun Hubei Early Warring States period Gui vessel 17.9320 15.5690 38.3850 Jin et al.(1999b)
2262 ZY-616 SLM2:38 Leigudun Hubei Early Warring States period Dou vessel 18.1960 15.6610 38.6030 Jin et al.(1999b)
2263 ZY-617 SLM2:72 Leigudun Hubei Early Warring States period Pen vessel 18.4790 15.6920 38.8520 Jin et al.(1999b)
2264 ZY-618 SLM2:75 Leigudun Hubei Early Warring States period Pan vessel 17.9970 15.5980 38.5120 Jin et al.(1999b)
2265 ZY-619 SLM2:74 Leigudun Hubei Early Warring States period Yi vessel 18.5060 15.7040 38.9200 Jin et al.(1999b)
2266 ZY-620 SLM2:53 Leigudun Hubei Early Warring States period Yan vessel 18.3650 15.7090 38.7570 Jin et al.(1999b)
2267 ZY-622 SLM2:11 Leigudun Hubei Early Warring States period Pen vessel 18.1170 15.6680 38.5620 Jin et al.(1999b)
2268 ZY-628 SLM2:4 Leigudun Hubei Early Warring States period Hu vessel 17.2850 15.4700 38.1380 Jin et al.(1999b)
2269 ZY-629 SLM2:5 Leigudun Hubei Early Warring States period Hu vessel 18.4970 15.6980 38.8940 Jin et al.(1999b)
2270 ZY-623 SLM2:52 Leigudun Hubei Early Warring States period Hu vessel 17.6820 15.5480 38.6160 Jin et al.(1999b)
2271 ZY-624 SLM2:76 Leigudun Hubei Early Warring States period Yu-fou vessel 17.6060 15.5710 38.3760 Jin et al.(1999b)
2272 ZY-625 SLM2:76 Leigudun Hubei Early Warring States period Yu-fou vessel 17.8230 15.6130 38.4660 Jin et al.(1999b)
2273 ZY-626 SLM2:6 Leigudun Hubei Early Warring States period Zun-fou vessel 17.6840 15.5650 38.3990 Jin et al.(1999b)
2274 ZY-627 SLM2:13 Leigudun Hubei Early Warring States period Zun-fou vessel 18.5540 15.7130 38.9300 Jin et al.(1999b)
2275 ZY-640 SLM2 Leigudun Hubei Early Warring States period Fish-shap object 17.6500 15.5760 38.1680 Jin et al.(1999b)
2276 ZY-639 SLM2 Leigudun Hubei Early Warring States period Nail 17.5080 15.5090 38.3090 Jin et al.(1999b)
2277 ZY-592 SLM13:11 Leigudun Hubei Early Warring States period Dui vessel 17.3210 15.4430 37.9330 Jin et al.(1999b)
2278 ZY-593 SLM13-.7 Leigudun Hubei Early Warring States period Ding vessel 17.7410 15.5390 38.2710 Jin et al.(1999b)
2279 ZY-596 SLM13:5 Leigudun Hubei Early Warring States period Hu vessel 18.4850 15.7070 38.8910 Jin et al.(1999b)
2280 ZY-597 SLM13:1 Leigudun Hubei Early Warring States period Hu vessel 18.6000 15.7230 38.9840 Jin et al.(1999b)
2281 ZY-602 SLM6:9 Leigudun Hubei Early Warring States period Yi vessel 18.5200 15.7510 38.9720 Jin et al.(1999b)
2282 ZY-603 SLM6:11 Leigudun Hubei Early Warring States period Pan vessel 18.1000 15.6370 38.5890 Jin et al.(1999b)
2283 ZY-598 SLM6.-17 Leigudun Hubei Early Warring States period Ding vessel 18.4000 15.6730 38.8200 Jin et al.(1999b)
2284 ZY-599 SLM6:18 Leigudun Hubei Early Warring States period Ding vessel 17.4730 15.4650 38.0540 Jin et al.(1999b)
3428 ZY-012 ZY-012 Quwo Beizhao Shanxi Western Zhou bronze vessel 17.9470 15.5620 38.2590 Jin et al.(1999b)
3429 ZY-013 ZY-013 Quwo Beizhao Shanxi Western Zhou bronze vessel 17.6660 15.5660 38.0580 Jin et al.(1999b)
3430 ZY-014 ZY-014 Quwo Beizhao Shanxi Western Zhou bronze vessel 17.7930 15.5850 38.2020 Jin et al.(1999b)
3431 ZY-015 ZY-015 Quwo Beizhao Shanxi Western Zhou bronze vessel 18.2690 15.6200 38.7100 Jin et al.(1999b)
3432 ZY-016 ZY-016 Quwo Beizhao Shanxi Western Zhou bronze vessel 17.6800 15.5550 38.0670 Jin et al.(1999b)
3433 ZY-017 ZY-017 Quwo Beizhao Shanxi Western Zhou bronze vessel 17.7650 15.5600 38.1340 Jin et al.(1999b)