Browse Samples

Clear

706 samples found (page 14/15)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
3248 190223 M26:11 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.6000 15.5590 38.3910 Zhang.(2020)
3249 190224 M14 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.6360 15.5620 38.0250 Zhang.(2020)
3250 190239 M14 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.6440 15.5660 38.1670 Zhang.(2020)
3251 190240 M36 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.4610 15.5110 38.1510 Zhang.(2020)
3252 190251 M25:16 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.8070 15.5790 38.4250 Zhang.(2020)
3253 190252 M25:29 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.6510 15.5640 38.2270 Zhang.(2020)
3254 190253 M25:32 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.8280 15.5940 38.4140 Zhang.(2020)
3255 190254 M25:34 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 18.0550 15.6390 38.6450 Zhang.(2020)
3256 190255 M25:41 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.7830 15.5860 38.3900 Zhang.(2020)
3257 190256 M12:7 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.5450 15.6510 38.6630 Zhang.(2020)
3258 190257 M12 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.9900 15.6310 38.5840 Zhang.(2020)
3259 190258 M20:16 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 18.1840 15.6400 38.6700 Zhang.(2020)
3260 190259 M40:24 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 18.5720 15.7410 38.9910 Zhang.(2020)
3261 190260 M56:12 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.7850 15.5950 38.4040 Zhang.(2020)
3262 JY34 2147 Liulige Jiayimu Henan 18.3880 15.6410 38.6120 Zhang.(2020)
3263 191036 M38:1 Changle Dubei, Shandong Shandong 18.0030 15.5900 38.2660 Zhang.(2020)
3264 191034 M34:3 Changle Dubei, Shandong Shandong 17.7550 15.5720 38.1130 Zhang.(2020)
3265 191035 M34:4 Changle Dubei, Shandong Shandong 17.6430 15.5420 37.9500 Zhang.(2020)
3266 190319 中行 Xinzheng, Henan Henan 18.4480 15.6590 38.7550 Zhang.(2020)
3267 190320 J449:64 Xinzheng, Henan Henan 18.6020 15.7120 38.9430 Zhang.(2020)
3268 190321 J446:62 Xinzheng, Henan Henan 18.6040 15.7240 38.9730 Zhang.(2020)
3269 191258 京山苏家垄 Sujialong Hubei 16.7970 14.7260 36.3380 Zhang.(2020)
3270 181199 M29:1 Tengzhou Dahan Warring States Late, Shandong Shandong 18.2210 15.2450 38.0880 Zhang.(2020)
3271 191019 M82:1 Tengzhou Dahan Warring States Late, Shandong Shandong 19.6800 15.8360 40.1890 Zhang.(2020)
3272 191144 M178:1 Tengzhou Dahan Warring States Late, Shandong Shandong 19.9810 15.8300 41.7700 Zhang.(2020)
3563 M31:1 Taijiasi Anhui 18.4410 15.6740 38.5860 Zhang.(2020)
3564 M64:120 Taijiasi Anhui 18.0680 15.5570 38.2770 Zhang.(2020)
3565 M64:137 Taijiasi Anhui 18.0200 15.5220 38.1760 Zhang.(2020)
3566 M64:140 Taijiasi Anhui 17.9450 15.4260 38.0110 Zhang.(2020)
3567 M64:142 Taijiasi Anhui 18.2060 15.6150 38.4610 Zhang.(2020)
3568 M64:93 Taijiasi Anhui 18.1720 15.5330 38.3590 Zhang.(2020)
3569 M62:83 Taijiasi Anhui 17.9140 15.5740 38.2530 Zhang.(2020)
3570 M62:85 Taijiasi Anhui 18.0070 15.5660 38.2980 Zhang.(2020)
3571 M63:123 Taijiasi Anhui 18.0390 15.5810 38.3440 Zhang.(2020)
3572 M93:100 Taijiasi Anhui 18.0060 15.5670 38.2260 Zhang.(2020)
3573 190264 Yangxin Heshangnao, Hubei Hubei 19.1940 15.6280 38.2650 Zhang.(2020)
3574 181186 M85:10 Suizhou Yidigang Spring-Autumn Late to Warring States Mid, Hubei Hubei 18.6340 15.7220 38.9920 Zhang.(2020)
3575 M269:9 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 18.1620 15.6130 38.4680 Zhang.(2020)
3576 M126:277 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.5920 15.5510 37.9970 Zhang.(2020)
3577 M126:9 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.5800 15.5490 37.9980 Zhang.(2020)
3578 M126:230 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.4640 15.5210 37.8130 Zhang.(2020)
3579 M126:228 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.8050 15.5370 38.0900 Zhang.(2020)
3580 M26:7 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 18.0390 15.6560 38.5890 Zhang.(2020)
3581 M14:24 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.5060 15.5430 37.9740 Zhang.(2020)
3582 M14:62-20 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.5100 15.5350 37.9160 Zhang.(2020)
3583 M14:28-3 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.7110 15.5670 38.3400 Zhang.(2020)
3584 M25:46 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.6890 15.5750 38.2830 Zhang.(2020)
3585 M25:9 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.6950 15.5740 38.3160 Zhang.(2020)
3586 M25:45 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.6720 15.5630 38.2530 Zhang.(2020)
3587 M12:14 Changzhi Fenshuiling Cemetery, Shanxi Shanxi 17.8100 15.6030 38.4210 Zhang.(2020)