Browse Samples

Clear

76 samples found (page 2/2)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
890 XD-4 M11∶13 Xindian Henan Yinxu Ⅳ You vessel 17.5430 15.5380 37.9170 Wu et al.(2024)
891 XD-12 M11∶10 Xindian Henan Yinxu Ⅳ Jia vessel 17.5970 15.5450 37.9720 Wu et al.(2024)
892 XD-13 M11∶8 Xindian Henan Yinxu Ⅳ Gui vessel 17.7160 15.5560 38.0870 Wu et al.(2024)
893 XD-16 M11∶2 Xindian Henan Yinxu Ⅳ Ding vessel 18.1610 15.6070 38.5320 Wu et al.(2024)
894 XD-18 M11∶3 Xindian Henan Yinxu Ⅳ Ding vessel 17.6120 15.5460 37.9860 Wu et al.(2024)
895 XD-19 M11∶12 Xindian Henan Yinxu Ⅳ Lei vessel 17.6370 15.5550 38.0290 Wu et al.(2024)
896 XD-20 M11∶12 Xindian Henan Yinxu Ⅳ Lei ring ear 17.4350 15.5290 37.8150 Wu et al.(2024)
897 XD-23 M11∶11 Xindian Henan Yinxu Ⅳ He vessel 17.8640 15.5730 38.2310 Wu et al.(2024)
898 XD-33 M11∶24 Xindian Henan Yinxu Ⅳ Zun vessel 17.4860 15.5360 37.8740 Wu et al.(2024)
899 XD-35 M11∶22 Xindian Henan Yinxu Ⅳ Ge weapon 17.3010 15.5120 37.6450 Wu et al.(2024)
900 XD-36 M11∶7 Xindian Henan Yinxu Ⅳ Ding vessel 17.6380 15.5470 38.0040 Wu et al.(2024)
901 XD-15 M48∶5 Xindian Henan Yinxu Ⅳ Zhi vessel 17.7160 15.5550 38.0670 Wu et al.(2024)
902 XD-27 M48∶4 Xindian Henan Yinxu Ⅳ Jue vessel 17.7910 15.5710 38.1600 Wu et al.(2024)
903 XD-31 M50∶2 Xindian Henan Yinxu Ⅳ Jue vessel 17.8290 15.5380 38.0820 Wu et al.(2024)
904 XD-32 M50∶3 Xindian Henan Yinxu Ⅳ Gu vessel 17.4520 15.5270 37.8230 Wu et al.(2024)
905 XD-21 M50∶4 Xindian Henan Yinxu Ⅳ Sword weapon 18.2600 15.5870 38.3990 Wu et al.(2024)
906 XD-34 M24∶9 Xindian Henan Yinxu Ⅳ Gui vessel 17.4470 15.5280 37.8260 Wu et al.(2024)
907 XD-25 M24∶4 Xindian Henan Yinxu Ⅳ Gu vessel 17.3960 15.4840 37.7150 Wu et al.(2024)
908 XD-17 M24∶3 Xindian Henan Yinxu Ⅳ Ding vessel 17.4530 15.5160 37.8070 Wu et al.(2024)
909 XD-14 M24∶10 Xindian Henan Yinxu Ⅳ Yi vessel 17.4540 15.5300 37.8310 Wu et al.(2024)
910 XD-10 M24∶11 Xindian Henan Yinxu Ⅳ Zun vessel 17.4550 15.5320 37.8360 Wu et al.(2024)
911 XD-3 M27∶8 Xindian Henan Yinxu Ⅳ Jue vessel 17.4820 15.5340 37.8590 Wu et al.(2024)
912 XD-11 M1∶9 Xindian Henan Yinxu Ⅳ Yan vessel 17.5700 15.5420 37.9390 Wu et al.(2024)
913 XD-30 M26∶2 Xindian Henan Yinxu Ⅳ Gu vessel 17.4680 15.5320 37.8490 Wu et al.(2024)
1714 (T73) Xiaxindian Hubei Middle Spring and Autumn period Ding vessel 18.3350 15.5940 38.4550 Zhang.(2020)
1715 (T164) Xiaxindian Hubei Middle Spring and Autumn period Ding vessel 18.3930 15.6480 38.6580 Zhang.(2020)