Browse Samples

Clear

143 samples found (page 2/3)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
1289 M86:7 Yejiashan Hubei Early Western Zhou period You vessel 17.8140 15.5690 38.0920 Yu.(2015)
1290 M28:178 Yejiashan Hubei Early Western Zhou period Hu vessel 17.8140 15.5685 38.1360 Yu.(2015)
1291 M2:8 Yejiashan Hubei Early Western Zhou period Gui vessel 17.7980 15.5510 38.0950 Yu.(2015)
1292 M55:5 Yejiashan Hubei Early Western Zhou period Ding vessel 17.7850 15.5510 38.0580 Li et al.(2020)
1293 M107:9 Yejiashan Hubei Early Western Zhou period Zhi vessel 17.7830 15.5470 38.0180 Yu.(2015)
1294 M27:26 Yejiashan Hubei Early Western Zhou period Ding vessel 17.7700 15.5653 38.0930 Yu.(2015)
1295 M37:4 Yejiashan Hubei Early Western Zhou period Ore 17.7660 15.6060 38.2270 Yu.(2015)
1297 M27:14 Yejiashan Hubei Early Western Zhou period Zun vessel 17.7490 15.5570 37.9980 Yu.(2015)
1298 M28:63 Yejiashan Hubei Early Western Zhou period Arrowhead weapon 17.6880 15.5540 38.0260 Yu.(2015)
1299 M111:84 Yejiashan Hubei Early Western Zhou period Ding vessel 17.6790 15.5030 37.8930 Yu.(2015)
1300 M46:17 Yejiashan Hubei Early Western Zhou period Gui vessel 17.6770 15.5650 38.0980 Yu.(2015)
1302 M65:43 Yejiashan Hubei Early Western Zhou period Yan vessel 17.6060 15.5550 37.9890 Yu.(2015)
1303 M65:45 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5950 15.5310 37.9450 Li et al.(2020)
1304 M107:4 Yejiashan Hubei Early Western Zhou period Li vessel 17.5860 15.5340 37.8880 Yu.(2015)
1305 M8:14 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5840 15.5320 37.8660 Li et al.(2020)
1306 M46:21 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5830 15.5680 37.9830 Yu.(2015)
1307 M28:10 Yejiashan Hubei Early Western Zhou period Ingot 17.5630 15.5660 37.9510 Yu.(2015)
1308 M46:18 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5580 15.5210 37.8520 Yu.(2015)
1309 M4:3 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5360 15.5270 37.8770 Yu.(2015)
1310 M15:4 Yejiashan Hubei Early Western Zhou period Jue vessel 17.5360 15.5440 37.9000 Yu.(2015)
1312 M1:07 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5350 15.5410 37.8940 Yu.(2015)
1313 M27:13 Yejiashan Hubei Early Western Zhou period Gu vessel 17.5330 15.5270 37.8540 Yu.(2015)
1314 M126:6 Yejiashan Hubei Early Western Zhou period Jue vessel 17.5310 15.5410 37.8910 Yu.(2015)
1316 M111:94 Yejiashan Hubei Early Western Zhou period Halberd weapon 17.5200 15.5370 37.8270 Yu.(2015)
1317 M26:2 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5140 15.5430 37.8790 Yu.(2015)
1318 M65:48 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5120 15.5520 37.9150 Yu.(2015)
1319 M1:011 Yejiashan Hubei Early Western Zhou period Yan vessel 17.5040 15.4930 37.8140 Yu.(2015)
1320 M111:56 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5010 15.5420 37.8730 Li et al.(2020)
1321 M1:011 Yejiashan Hubei Early Western Zhou period Yan vessel 17.5000 15.4900 37.8060 Yu.(2015)
1322 M3:6 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4970 15.5260 37.8350 Yu.(2015)
1323 M27:1 Yejiashan Hubei Early Western Zhou period Lei vessel 17.4970 15.5450 37.8950 Yu.(2015)
1324 M27:1 Yejiashan Hubei Early Western Zhou period Lei vessel 17.4970 15.5490 37.9060 Yu.(2015)
1325 M56:5 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4960 15.5460 37.9190 Yu.(2015)
1326 M51:9 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4920 15.5880 38.0140 Yu.(2015)
1328 M65:43 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4900 15.5470 37.9190 Yu.(2015)
1330 M92:19 Yejiashan Hubei Early Western Zhou period Jue vessel 17.4810 15.5300 37.8380 Yu.(2015)
1331 M1:011 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4800 15.4700 37.7200 Yu.(2015)
1332 M65:159 Yejiashan Hubei Early Western Zhou period Zhi vessel 17.4770 15.5420 37.8600 Yu.(2015)
1333 M46:12 Yejiashan Hubei Early Western Zhou period You lid 17.4770 15.5490 37.8860 Yu.(2015)
1334 M65:49 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4750 15.5560 37.9050 Yu.(2015)
1335 M8:15 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4740 15.5340 37.8320 Li et al.(2020)
1336 M82:7 Yejiashan Hubei Early Western Zhou period You vessel 17.4690 15.5190 37.8040 Yu.(2015)
1337 M28:163 Yejiashan Hubei Early Western Zhou period Pan vessel 17.4690 15.5380 37.8540 Yu.(2015)
1338 M65:50 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4680 15.5190 37.8030 Li et al.(2020)
1339 M7:2 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4680 15.5300 37.8230 Li et al.(2020)
1340 M46:20 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4680 15.5410 37.8550 Yu.(2015)
1341 M8:15 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4670 15.5350 37.8440 Yu.(2015)
1342 M82:8 Yejiashan Hubei Early Western Zhou period Zhi vessel 17.4660 15.5290 37.9000 Yu.(2015)
1344 M111:84 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4590 15.5210 37.8010 Yu.(2015)
1345 M27:17 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4590 15.5350 37.8340 Yu.(2015)