Browse Samples

Clear

3570 samples found (page 20/72)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
951 ZY-176 83ASM679:2 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 22.0700 16.0450 42.1930 Jin et al.(online)
952 ZY-151 82AGM856:1 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.9720 15.5840 38.2820 Jin et al.(online)
953 ZY-148 82AGM1125:2 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 18.4300 15.6270 38.6500 Jin et al.(online)
954 YX044 1991后冈M9:3 Yinxu(Anyang) Henan Yinxu Ⅳ Arch bronze 18.7990 15.6240 38.8920 Liu(2015)
955 YX043 1999刘家庄北M1046:75 Yinxu(Anyang) Henan Yinxu Ⅳ Arch bronze 17.4520 15.3980 37.6010 Liu(2015)
956 YX042 AGM1713:94 Yinxu(Anyang) Henan Yinxu Ⅳ Knife weapon 17.3840 15.4300 37.5760 Liu(2015)
957 YX041 AGM1713:8 Yinxu(Anyang) Henan Yinxu Ⅳ Knife weapon 18.0340 15.5830 38.3730 Liu(2015)
958 YX040 1995武官兽药厂M170:10 Yinxu(Anyang) Henan Yinxu Ⅳ Arch bronze 22.4230 16.1040 42.3600 Liu(2015)
959 AY-1 M150:1 Yinxu(Anyang) Henan Yinxu Ⅳ Ring 17.4810 15.5360 37.8660 Li et al.(2023)
960 AY-3 M493:1 Yinxu(Anyang) Henan Yinxu Ⅳ Fragment 18.4280 15.6240 38.5400 Li et al.(2023)
961 AY-4 2015ALNHH25:1 Yinxu(Anyang) Henan Yinxu Ⅳ Lead ingot 17.4380 15.5340 37.8340 Li et al.(2023)
962 AY-5 2015ALNHH25:2 Yinxu(Anyang) Henan Yinxu Ⅳ Lead ingot 17.4480 15.5360 37.8440 Li et al.(2023)
963 AY-6 2015ALNHH25:3 Yinxu(Anyang) Henan Yinxu Ⅳ Lead ingot 17.4490 15.5360 37.8460 Li et al.(2023)
964 YS-1 LS0114 Zhengxiaozhuang Anhui Yinxu Ⅳ-EWZ You vessel 17.4500 15.5320 37.8290 Li et al.(2023)
965 YS-2 LS0117 Zhengxiaozhuang Anhui Yinxu Ⅳ-EWZ Yan vessel 17.4440 15.5290 37.8150 Li et al.(2023)
966 ZY-264 73AGM152:2 Yinxu(Anyang) Henan Yinxu peirod You vessel 19.5830 15.8220 39.9310 Jin et al.(online)
967 ZY-154 86M138:6 Yinxu(Anyang) Henan Yinxu peirod You vessel 19.8870 15.7930 40.0960 Jin et al.(online)
968 Z09 M269 Yinxu(Anyang) Henan Yinxu peirod Arrowhead weapon 17.6900 15.8700 38.7800 Jin et al.(1987)
969 YX045 1990供电局M71:5 Yinxu(Anyang) Henan Yinxu peirod Arch bronze 18.2280 15.5530 38.5540 Liu(2015)
970 G07 M269:17 Yinxu(Anyang) Henan Yinxu peirod Bronze sheet 17.2000 15.2900 37.4800 Jin et al.(1987)
971 9492 Yinxu(Anyang) Henan Yinxu peirod Broken bronze 23.0660 16.6230 44.2844 Peng et al.(1997)
972 9491 Yinxu(Anyang) Henan Yinxu peirod Jue foot 21.9740 16.1733 42.4230 Peng et al.(1997)
973 9490 Yinxu(Anyang) Henan Yinxu peirod Zhi vessel 24.6360 17.2775 46.5596 Peng et al.(1997)
974 9489 Yinxu(Anyang) Henan Yinxu peirod Ge weapon 18.0010 15.3804 37.8615 Peng et al.(1997)
975 9488 Zhengzhou Shang City Henan Yinxu peirod Pao 18.7430 15.8656 39.0998 Peng et al.(1997)
976 HY-1 02cht1206⑤ Heying Anhui Shang-Zhou period Deribs 17.5470 15.5690 37.9990 Liu Q. et al.(2016)
977 HY-2 02cht0707 Heying Anhui Shang-Zhou period Deribs 18.3240 15.6050 38.4790 Liu Q. et al.(2016)
978 HY-3 02cht1007⑧ Heying Anhui Shang-Zhou period Deribs 17.9730 15.5700 38.2430 Liu Q. et al.(2016)
979 HY-4 02cht1105-1 Heying Anhui Shang-Zhou period Deribs 18.4210 15.6210 38.5540 Liu Q. et al.(2016)
980 HY-5 02cht1104⑧ Heying Anhui Shang-Zhou period Deribs 18.4260 15.5950 38.4830 Liu Q. et al.(2016)
981 BZM9:2 Yuguo Shaanxi Early Western Zhou period Gui vessel(tin) 18.3961 15.6950 38.6632 Li et al.(2020)
982 BZM9:4 Yuguo Shaanxi Early Western Zhou period Gui vessel(tin) 18.3897 15.6934 38.6569 Li et al.(2020)
983 BZM9:3 Yuguo Shaanxi Early Western Zhou period Gui vessel(tin) 18.3682 15.6938 38.6490 Li et al.(2020)
984 BRM1乙:132 Yuguo Shaanxi Early Western Zhou period Chariot object 18.3352 15.6689 38.6856 Li et al.(2020)
985 BZM20:64 ? Yuguo Shaanxi Early Western Zhou period Chariot object 18.3190 15.7839 38.7707 Li et al.(2020)
986 YG:17 Yuguo Shaanxi Early Western Zhou period Chariot object 18.1904 15.6000 38.4955 Li et al.(2020)
987 YG:19 Yuguo Shaanxi Early Western Zhou period Chariot object 18.1800 15.5881 38.4682 Li et al.(2020)
988 YG:16 Yuguo Shaanxi Early Western Zhou period Chariot object 18.1292 15.4132 37.8361 Li et al.(2020)
989 BRM1乙:40 Yuguo Shaanxi Early Western Zhou period Dou vessel 18.1129 15.3761 37.7134 Li et al.(2020)
990 YG:4 Yuguo Shaanxi Early Western Zhou period Chariot object 17.9780 15.5776 38.2196 Li et al.(2020)
991 YG:22 Yuguo Shaanxi Early Western Zhou period Chariot object 17.9771 15.5717 38.2822 Li et al.(2020)
992 BRM1乙:148 Yuguo Shaanxi Early Western Zhou period Chariot object 17.9261 15.5869 38.2133 Li et al.(2020)
993 BRM1乙:158 Yuguo Shaanxi Early Western Zhou period Chariot object 17.9160 15.6024 38.2742 Li et al.(2020)
994 YG:20 Yuguo Shaanxi Early Western Zhou period Chariot object 17.8398 15.5842 38.1965 Li et al.(2020)
995 BRM1乙:71 Yuguo Shaanxi Early Western Zhou period Chariot object 17.8013 15.5815 38.1485 Li et al.(2020)
996 BZM3:43 Yuguo Shaanxi Early Western Zhou period Chariot object 17.7716 15.5626 38.1127 Li et al.(2020)
997 BZM3:40 Yuguo Shaanxi Early Western Zhou period Chariot object 17.7711 15.5069 38.0263 Li et al.(2020)
998 BZM3:38 Yuguo Shaanxi Early Western Zhou period Chariot object 17.7588 15.5531 38.0825 Li et al.(2020)
999 YG:9 Yuguo Shaanxi Early Western Zhou period Chariot object 17.7357 15.5655 37.9781 Li et al.(2020)
1000 YG:11 Yuguo Shaanxi Early Western Zhou period Chariot object 17.6666 15.5479 38.0325 Li et al.(2020)