Browse Samples

Clear

3570 samples found (page 26/72)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
1252 M50:21 Yejiashan Hubei Early Western Zhou period You vessel 18.0690 15.5612 38.1280 Yu.(2015)
1254 M28:159 Yejiashan Hubei Early Western Zhou period Yan vessel 18.0640 15.5864 38.3920 Yu.(2015)
1255 M23:4 Yejiashan Hubei Early Western Zhou period Gui vessel 18.0410 15.5712 38.2360 Yu.(2015)
1256 M55:7 Yejiashan Hubei Early Western Zhou period Zhi vessel 18.0410 15.5760 38.3030 Yu.(2015)
1257 M46:11 Yejiashan Hubei Early Western Zhou period Zhi vessel 18.0410 15.5860 38.3410 Yu.(2015)
1259 M1:016 Yejiashan Hubei Early Western Zhou period Zhi vessel 18.0180 15.5690 38.2920 Yu.(2015)
1260 M28:218 Yejiashan Hubei Early Western Zhou period Dagger weapon 18.0160 15.5750 38.3370 Yu.(2015)
1261 M27:25 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9960 15.5870 38.2770 Yu.(2015)
1262 M111:314 Yejiashan Hubei Early Western Zhou period Horse object 17.9910 15.5740 38.2510 Yu.(2015)
1263 M65:51 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9890 15.5800 38.2610 Yu.(2015)
1264 M15:3 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9800 15.5790 38.2690 Yu.(2015)
1265 M111:5 Yejiashan Hubei Early Western Zhou period Bell 17.9680 15.5250 38.1880 Yu.(2015)
1266 M2:9 Yejiashan Hubei Early Western Zhou period Gui vessel 17.9670 15.5780 38.2300 Yu.(2015)
1267 M111:8 Yejiashan Hubei Early Western Zhou period Bell 17.9620 15.5480 38.2110 Yu.(2015)
1268 M83:1 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9610 15.5680 38.2160 Li et al.(2020)
1269 M1:017 Yejiashan Hubei Early Western Zhou period You vessel 17.9560 15.5391 37.9770 Yu.(2015)
1270 M111:13 Yejiashan Hubei Early Western Zhou period Bell 17.9560 15.5430 38.1980 Yu.(2015)
1271 M111:59 Yejiashan Hubei Early Western Zhou period Gui vessel 17.9530 15.5621 38.1210 Yu.(2015)
1272 M126:18 Yejiashan Hubei Early Western Zhou period Zun vessel 17.9490 15.5660 38.1700 Yu.(2015)
1273 M111:78 Yejiashan Hubei Early Western Zhou period 17.9410 15.5870 38.3100 Yu.(2015)
1275 M46:16 Yejiashan Hubei Early Western Zhou period Zun vessel 17.9190 15.5430 38.0730 Yu.(2015)
1276 M51:10 Yejiashan Hubei Early Western Zhou period Gui vessel 17.9150 15.5777 38.0140 Yu.(2015)
1277 M111:7 Yejiashan Hubei Early Western Zhou period Bell 17.9060 15.5080 38.1690 Yu.(2015)
1278 M1:019 Yejiashan Hubei Early Western Zhou period Zun vessel 17.9010 15.5379 37.9820 Yu.(2015)
1279 M82:2 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9010 15.5690 38.1820 Li et al.(2020)
1280 M111:76 Yejiashan Hubei Early Western Zhou period Halberd weapon 17.8970 15.5620 38.1600 Yu.(2015)
1281 M111:123 Yejiashan Hubei Early Western Zhou period Gu vessel 17.8910 15.5726 38.1140 Yu.(2015)
1282 M111:11 Yejiashan Hubei Early Western Zhou period Bell 17.8900 15.5130 38.1670 Yu.(2015)
1283 M92:22 Yejiashan Hubei Early Western Zhou period Gui vessel 17.8810 15.5550 38.2300 Yu.(2015)
1284 M56:5 Yejiashan Hubei Early Western Zhou period Ding vessel 17.8680 15.5910 38.2700 Yu.(2015)
1285 M92:28 Yejiashan Hubei Early Western Zhou period Gui vessel 17.8560 15.5460 38.1950 Li et al.(2020)
1286 M126:10 Yejiashan Hubei Early Western Zhou period You vessel 17.8470 15.5090 38.0500 Yu.(2015)
1287 M111:127 Yejiashan Hubei Early Western Zhou period He vessel 17.8440 15.5360 38.7780 Yu.(2015)
1288 M109:4 Yejiashan Hubei Early Western Zhou period Ding vessel 17.8220 15.5390 38.1340 Li et al.(2020)
1289 M86:7 Yejiashan Hubei Early Western Zhou period You vessel 17.8140 15.5690 38.0920 Yu.(2015)
1290 M28:178 Yejiashan Hubei Early Western Zhou period Hu vessel 17.8140 15.5685 38.1360 Yu.(2015)
1291 M2:8 Yejiashan Hubei Early Western Zhou period Gui vessel 17.7980 15.5510 38.0950 Yu.(2015)
1292 M55:5 Yejiashan Hubei Early Western Zhou period Ding vessel 17.7850 15.5510 38.0580 Li et al.(2020)
1293 M107:9 Yejiashan Hubei Early Western Zhou period Zhi vessel 17.7830 15.5470 38.0180 Yu.(2015)
1294 M27:26 Yejiashan Hubei Early Western Zhou period Ding vessel 17.7700 15.5653 38.0930 Yu.(2015)
1295 M37:4 Yejiashan Hubei Early Western Zhou period Ore 17.7660 15.6060 38.2270 Yu.(2015)
1297 M27:14 Yejiashan Hubei Early Western Zhou period Zun vessel 17.7490 15.5570 37.9980 Yu.(2015)
1298 M28:63 Yejiashan Hubei Early Western Zhou period Arrowhead weapon 17.6880 15.5540 38.0260 Yu.(2015)
1299 M111:84 Yejiashan Hubei Early Western Zhou period Ding vessel 17.6790 15.5030 37.8930 Yu.(2015)
1300 M46:17 Yejiashan Hubei Early Western Zhou period Gui vessel 17.6770 15.5650 38.0980 Yu.(2015)
1302 M65:43 Yejiashan Hubei Early Western Zhou period Yan vessel 17.6060 15.5550 37.9890 Yu.(2015)
1303 M65:45 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5950 15.5310 37.9450 Li et al.(2020)
1304 M107:4 Yejiashan Hubei Early Western Zhou period Li vessel 17.5860 15.5340 37.8880 Yu.(2015)
1305 M8:14 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5840 15.5320 37.8660 Li et al.(2020)
1306 M46:21 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5830 15.5680 37.9830 Yu.(2015)