Browse Samples

Clear

3570 samples found (page 27/72)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
1307 M28:10 Yejiashan Hubei Early Western Zhou period Ingot 17.5630 15.5660 37.9510 Yu.(2015)
1308 M46:18 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5580 15.5210 37.8520 Yu.(2015)
1309 M4:3 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5360 15.5270 37.8770 Yu.(2015)
1310 M15:4 Yejiashan Hubei Early Western Zhou period Jue vessel 17.5360 15.5440 37.9000 Yu.(2015)
1312 M1:07 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5350 15.5410 37.8940 Yu.(2015)
1313 M27:13 Yejiashan Hubei Early Western Zhou period Gu vessel 17.5330 15.5270 37.8540 Yu.(2015)
1314 M126:6 Yejiashan Hubei Early Western Zhou period Jue vessel 17.5310 15.5410 37.8910 Yu.(2015)
1316 M111:94 Yejiashan Hubei Early Western Zhou period Halberd weapon 17.5200 15.5370 37.8270 Yu.(2015)
1317 M26:2 Yejiashan Hubei Early Western Zhou period Ding vessel 17.5140 15.5430 37.8790 Yu.(2015)
1318 M65:48 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5120 15.5520 37.9150 Yu.(2015)
1319 M1:011 Yejiashan Hubei Early Western Zhou period Yan vessel 17.5040 15.4930 37.8140 Yu.(2015)
1320 M111:56 Yejiashan Hubei Early Western Zhou period Gui vessel 17.5010 15.5420 37.8730 Li et al.(2020)
1321 M1:011 Yejiashan Hubei Early Western Zhou period Yan vessel 17.5000 15.4900 37.8060 Yu.(2015)
1322 M3:6 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4970 15.5260 37.8350 Yu.(2015)
1323 M27:1 Yejiashan Hubei Early Western Zhou period Lei vessel 17.4970 15.5450 37.8950 Yu.(2015)
1324 M27:1 Yejiashan Hubei Early Western Zhou period Lei vessel 17.4970 15.5490 37.9060 Yu.(2015)
1325 M56:5 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4960 15.5460 37.9190 Yu.(2015)
1326 M51:9 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4920 15.5880 38.0140 Yu.(2015)
1328 M65:43 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4900 15.5470 37.9190 Yu.(2015)
1330 M92:19 Yejiashan Hubei Early Western Zhou period Jue vessel 17.4810 15.5300 37.8380 Yu.(2015)
1331 M1:011 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4800 15.4700 37.7200 Yu.(2015)
1332 M65:159 Yejiashan Hubei Early Western Zhou period Zhi vessel 17.4770 15.5420 37.8600 Yu.(2015)
1333 M46:12 Yejiashan Hubei Early Western Zhou period You lid 17.4770 15.5490 37.8860 Yu.(2015)
1334 M65:49 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4750 15.5560 37.9050 Yu.(2015)
1335 M8:15 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4740 15.5340 37.8320 Li et al.(2020)
1336 M82:7 Yejiashan Hubei Early Western Zhou period You vessel 17.4690 15.5190 37.8040 Yu.(2015)
1337 M28:163 Yejiashan Hubei Early Western Zhou period Pan vessel 17.4690 15.5380 37.8540 Yu.(2015)
1338 M65:50 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4680 15.5190 37.8030 Li et al.(2020)
1339 M7:2 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4680 15.5300 37.8230 Li et al.(2020)
1340 M46:20 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4680 15.5410 37.8550 Yu.(2015)
1341 M8:15 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4670 15.5350 37.8440 Yu.(2015)
1342 M82:8 Yejiashan Hubei Early Western Zhou period Zhi vessel 17.4660 15.5290 37.9000 Yu.(2015)
1344 M111:84 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4590 15.5210 37.8010 Yu.(2015)
1345 M27:17 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4590 15.5350 37.8340 Yu.(2015)
1346 M27:1 Yejiashan Hubei Early Western Zhou period Solder 17.4580 15.5310 37.8190 Yu.(2015)
1347 M27:2 Yejiashan Hubei Early Western Zhou period Solder 17.4570 15.5320 37.8240 Yu.(2015)
1348 M126:8 Yejiashan Hubei Early Western Zhou period You vessel 17.4530 15.4930 37.7610 Yu.(2015)
1349 M111:90 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4530 15.5270 37.7970 Li et al.(2020)
1350 M75:4 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4530 15.5250 37.7980 Li et al.(2020)
1351 M111:77 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4530 15.5350 37.8310 Yu.(2015)
1352 M107:12 Yejiashan Hubei Early Western Zhou period Jue vessel 17.4520 15.5210 37.8000 Yu.(2015)
1353 M56:5 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4510 15.5240 37.8020 Yu.(2015)
1354 M111:110 Yejiashan Hubei Early Western Zhou period Solder 17.4510 15.5420 37.8450 Yu.(2015)
1355 M109:23 Yejiashan Hubei Early Western Zhou period 17.4460 15.5130 37.7800 Yu.(2015)
1356 M55:8 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4460 15.5260 37.7960 Li et al.(2020)
1357 M46:17 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4460 15.5360 37.8320 Yu.(2015)
1358 M111:90 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4450 15.5190 37.7830 Yu.(2015)
1360 M1:02 Yejiashan Hubei Early Western Zhou period Ding vessel 17.4420 15.5330 37.8200 Yu.(2015)
1361 M3:6 Yejiashan Hubei Early Western Zhou period Yan vessel 17.4400 15.5480 37.8820 Yu.(2015)
1362 M55:8 Yejiashan Hubei Early Western Zhou period Gui vessel 17.4360 15.5170 37.7780 Yu.(2015)