Browse Samples

Clear

188 samples found (page 4/4)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
926 ZY-266 84AGM1713:46 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.4880 15.5670 37.9560 Jin et al.(online)
927 ZY-265 70AGXM1080:8 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.5700 15.5520 37.9580 Jin et al.(online)
928 ZY-257 69AGM979:6 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 17.7500 15.5790 38.1250 Jin et al.(online)
929 ZY-256 69AGM979:7 Yinxu(Anyang) Henan Yinxu Ⅳ Gui vessel 17.5720 15.5440 37.9240 Jin et al.(online)
930 ZY-255 90AGM1900:1 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 17.3970 15.4750 37.6450 Jin et al.(online)
931 ZY-251 59HGH10:6 Yinxu(Anyang) Henan Yinxu Ⅳ You vessel 17.4680 15.5020 37.7890 Jin et al.(online)
932 ZY-250 59HGH10:5 Yinxu(Anyang) Henan Yinxu Ⅳ Ding vessel 17.4470 15.4530 37.6660 Jin et al.(online)
933 ZY-196 62ASM53:13 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.4300 15.5240 37.8000 Jin et al.(online)
934 ZY-195 62ASM53:29 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 17.4370 15.5340 37.8310 Jin et al.(online)
935 ZY-194 62ASM53:28 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 17.4310 15.5200 37.7910 Jin et al.(online)
936 ZY-193 62ASM53:6 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.3900 15.4670 37.6150 Jin et al.(online)
937 ZY-192 62ASM53:20 Yinxu(Anyang) Henan Yinxu Ⅳ Zhi vessel 17.8020 15.5440 38.0610 Jin et al.(online)
938 ZY-191 58ANSM101:2 Yinxu(Anyang) Henan Yinxu Ⅳ Zun vessel 17.4290 15.5320 37.8260 Jin et al.(online)
939 ZY-190 58ANSM101:1 Yinxu(Anyang) Henan Yinxu Ⅳ You vessel 17.4510 15.5250 37.8140 Jin et al.(online)
940 ZY-189 58ANSM101:4 Yinxu(Anyang) Henan Yinxu Ⅳ Gui vessel 17.4690 15.5350 37.8470 Jin et al.(online)
941 ZY-188 58ANSM101:3 Yinxu(Anyang) Henan Yinxu Ⅳ Ding vessel 17.4370 15.5230 37.7970 Jin et al.(online)
942 ZY-187 58ANSM101:10 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.4510 15.5300 37.8270 Jin et al.(online)
943 ZY-186 58ANSM101:9 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 17.4400 15.5140 37.7770 Jin et al.(online)
944 ZY-185 83ASM646:13 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.5670 15.5370 37.9310 Jin et al.(online)
945 ZY-184 83ASM646:12 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.6150 15.5950 38.0630 Jin et al.(online)
946 ZY-183 83ASM646:11 Yinxu(Anyang) Henan Yinxu Ⅳ Zun vessel 17.5510 15.5370 37.9250 Jin et al.(online)
947 ZY-182 83ASM646:10 Yinxu(Anyang) Henan Yinxu Ⅳ Ding vessel 18.3320 15.5620 38.5080 Jin et al.(online)
948 ZY-181 83ASM646:14 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 17.5780 15.5370 37.9360 Jin et al.(online)
949 ZY-180 83ASM646:17 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 17.5650 15.5410 37.9410 Jin et al.(online)
950 ZY-177 83ASM679:1 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 21.3070 15.9570 41.4440 Jin et al.(online)
951 ZY-176 83ASM679:2 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 22.0700 16.0450 42.1930 Jin et al.(online)
952 ZY-151 82AGM856:1 Yinxu(Anyang) Henan Yinxu Ⅳ Gu vessel 17.9720 15.5840 38.2820 Jin et al.(online)
953 ZY-148 82AGM1125:2 Yinxu(Anyang) Henan Yinxu Ⅳ Jue vessel 18.4300 15.6270 38.6500 Jin et al.(online)
966 ZY-264 73AGM152:2 Yinxu(Anyang) Henan Yinxu peirod You vessel 19.5830 15.8220 39.9310 Jin et al.(online)
967 ZY-154 86M138:6 Yinxu(Anyang) Henan Yinxu peirod You vessel 19.8870 15.7930 40.0960 Jin et al.(online)
1764 季氏梁79M1 Yidigang Hubei Middle Spring and Autumn period Gui vessel 18.0210 15.5940 38.3140 Jin et al.(online)
1772 季氏梁79M1:8 Yidigang Hubei Middle Spring and Autumn period 18.3070 15.6470 38.6370 Jin et al.(online)
1947 SDYM1:3 Yidigang Hubei Late Spring and Autumn period Yan vessel 18.0550 15.5980 38.3630 Jin et al.(online)
1948 SDYM1:9 Yidigang Hubei Late Spring and Autumn period Hu vessel 17.3940 15.4200 37.7950 Jin et al.(online)
1949 SDYM1:6 Yidigang Hubei Late Spring and Autumn period Ding vessel 17.7300 15.4980 38.0500 Jin et al.(online)
1950 SDYM1:2 Yidigang Hubei Late Spring and Autumn period Pan vessel 17.6750 15.4900 38.0810 Jin et al.(online)
1951 SDYM3:20 Yidigang Hubei Late Spring and Autumn period Hu vessel 17.4920 15.4910 37.8790 Jin et al.(online)
1952 SDYM3:19 Yidigang Hubei Late Spring and Autumn period Ding vessel 18.2560 15.5910 38.4760 Jin et al.(online)