Browse Samples

Clear

3570 samples found (page 46/72)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
2271 ZY-624 SLM2:76 Leigudun Hubei Early Warring States period Yu-fou vessel 17.6060 15.5710 38.3760 Jin et al.(1999b)
2272 ZY-625 SLM2:76 Leigudun Hubei Early Warring States period Yu-fou vessel 17.8230 15.6130 38.4660 Jin et al.(1999b)
2273 ZY-626 SLM2:6 Leigudun Hubei Early Warring States period Zun-fou vessel 17.6840 15.5650 38.3990 Jin et al.(1999b)
2274 ZY-627 SLM2:13 Leigudun Hubei Early Warring States period Zun-fou vessel 18.5540 15.7130 38.9300 Jin et al.(1999b)
2275 ZY-640 SLM2 Leigudun Hubei Early Warring States period Fish-shap object 17.6500 15.5760 38.1680 Jin et al.(1999b)
2276 ZY-639 SLM2 Leigudun Hubei Early Warring States period Nail 17.5080 15.5090 38.3090 Jin et al.(1999b)
2277 ZY-592 SLM13:11 Leigudun Hubei Early Warring States period Dui vessel 17.3210 15.4430 37.9330 Jin et al.(1999b)
2278 ZY-593 SLM13-.7 Leigudun Hubei Early Warring States period Ding vessel 17.7410 15.5390 38.2710 Jin et al.(1999b)
2279 ZY-596 SLM13:5 Leigudun Hubei Early Warring States period Hu vessel 18.4850 15.7070 38.8910 Jin et al.(1999b)
2280 ZY-597 SLM13:1 Leigudun Hubei Early Warring States period Hu vessel 18.6000 15.7230 38.9840 Jin et al.(1999b)
2281 ZY-602 SLM6:9 Leigudun Hubei Early Warring States period Yi vessel 18.5200 15.7510 38.9720 Jin et al.(1999b)
2282 ZY-603 SLM6:11 Leigudun Hubei Early Warring States period Pan vessel 18.1000 15.6370 38.5890 Jin et al.(1999b)
2283 ZY-598 SLM6.-17 Leigudun Hubei Early Warring States period Ding vessel 18.4000 15.6730 38.8200 Jin et al.(1999b)
2284 ZY-599 SLM6:18 Leigudun Hubei Early Warring States period Ding vessel 17.4730 15.4650 38.0540 Jin et al.(1999b)
2285 WQ01 M5001:D8-6 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7950 15.6060 38.3410 Tan et al.(2023)
2286 WQ02 M5001:160 Qujiazhuang Shanxi Early Warring States period Bow-shape object 17.8760 15.5840 38.5230 Tan et al.(2023)
2287 WQ03 M5001:160 Qujiazhuang Shanxi Early Warring States period Bow-shape object 17.8790 15.5850 38.5290 Tan et al.(2023)
2288 WQ04 M5001:160 Qujiazhuang Shanxi Early Warring States period Bow-shape object 17.8860 15.5840 38.5250 Tan et al.(2023)
2289 WQ05 M5001:52 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.6230 15.5540 38.2730 Tan et al.(2023)
2290 WQ06 M5001:D4-11 Qujiazhuang Shanxi Early Warring States period Ring 17.7780 15.5880 38.3830 Tan et al.(2023)
2291 WQ07 M5001:163 Qujiazhuang Shanxi Early Warring States period Bronze pieces 17.7020 15.5490 38.2490 Tan et al.(2023)
2292 WQ08 M5001:52 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7180 15.5860 38.2790 Tan et al.(2023)
2293 WQ09 M5001:52 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7150 15.5800 38.2620 Tan et al.(2023)
2294 WQ10 M5001:52 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7050 15.5840 38.1170 Tan et al.(2023)
2295 WQ11 M5001:19 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7140 15.5830 38.2680 Tan et al.(2023)
2296 WQ12 M5001:52 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.8020 15.6430 38.5350 Tan et al.(2023)
2297 WQ13 M5001:35 Qujiazhuang Shanxi Early Warring States period Bronze pieces 17.5590 15.5700 38.2790 Tan et al.(2023)
2298 WQ14 M5001:52 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7330 15.5780 38.4030 Tan et al.(2023)
2299 WQ15 M5001:163 Qujiazhuang Shanxi Early Warring States period Bronze pieces 17.6930 15.5720 38.3850 Tan et al.(2023)
2300 WQ16 M5001:47 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.6300 15.5590 38.0410 Tan et al.(2023)
2301 WQ17 M5001:47 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.6590 15.5870 38.2290 Tan et al.(2023)
2302 WQ18 M5001:108 Qujiazhuang Shanxi Early Warring States period Bronze pieces 17.9380 15.6010 38.4800 Tan et al.(2023)
2303 WQ19 M5001:137 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.6440 15.5620 38.2210 Tan et al.(2023)
2304 WQ20 M5001:97 Qujiazhuang Shanxi Early Warring States period Bronze rod 17.4450 15.5410 37.9020 Tan et al.(2023)
2305 WQ21 M5001:137 Qujiazhuang Shanxi Early Warring States period Bronze pieces 17.6170 15.5630 38.3250 Tan et al.(2023)
2306 WQ22 M5001:173 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.8620 15.5860 38.3550 Tan et al.(2023)
2307 WQ23 M5001:18 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7140 15.5850 38.2730 Tan et al.(2023)
2308 WQ24 M5001:97 Qujiazhuang Shanxi Early Warring States period Bronze sheet 17.7910 15.6040 38.3370 Tan et al.(2023)
2309 WQ25 M5001:97 Qujiazhuang Shanxi Early Warring States period Bronze pieces 17.4810 15.5300 38.2270 Tan et al.(2023)
2310 WQ26 M5001:67 Qujiazhuang Shanxi Early Warring States period Disc 17.7110 15.5940 38.2620 Tan et al.(2023)
2311 WQ27 M5001:161 Qujiazhuang Shanxi Early Warring States period Bell 17.6210 15.5510 38.1630 Tan et al.(2023)
2312 SX1 Liuans Chu Site Anhui Warring States period Sword weapon 18.0700 15.6200 38.3973 Wen et al. (2013)
2313 SX5 Liuans Chu Site Anhui Warring States period Hu vessel 18.1100 15.6200 38.6260 Wen et al. (2013)
2314 SX6 Liuans Chu Site Anhui Warring States period Bell 17.9100 15.5600 38.2114 Wen et al. (2013)
2315 SX7 Liuans Chu Site Anhui Warring States period Bell 18.0000 15.5900 38.2903 Wen et al. (2013)
2316 SX8 Liuans Chu Site Anhui Warring States period Ding vessel 18.0100 15.6000 38.6567 Wen et al. (2013)
2317 LA1 Liuans Chu Site Anhui Warring States period Spoon 17.9300 15.6000 38.4421 Wen et al. (2013)
2318 LA2 Liuans Chu Site Anhui Warring States period Pan vessel 17.9300 15.6200 38.5095 Wen et al. (2013)
2319 LA3 Liuans Chu Site Anhui Warring States period Yi vessel 17.7900 15.5800 38.2460 Wen et al. (2013)
2320 LA4 Liuans Chu Site Anhui Warring States period Yi vessel 17.7700 15.6000 38.3528 Wen et al. (2013)