Browse Samples

Clear

30 samples found (page 1/1)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
3123 43676 M9:2 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5310 15.6820 38.8420 Zhang.(2020)
3124 43681 M51:2 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5920 15.7190 38.9810 Zhang.(2020)
3125 43683 M58:1 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.3330 15.6390 38.6190 Zhang.(2020)
3126 43685 M73:2 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.4210 15.6550 38.6860 Zhang.(2020)
3127 43695 M96:1 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.0240 15.5770 38.2940 Zhang.(2020)
3128 43697 M96:4 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5730 15.7110 38.9320 Zhang.(2020)
3129 43698 M96:6 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.1420 15.6010 38.4650 Zhang.(2020)
3130 43699 M96:8 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5110 15.6690 38.8000 Zhang.(2020)
3131 43700 M96:9 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.0990 15.5910 38.3730 Zhang.(2020)
3132 43696 M96:10 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5050 15.6810 38.8180 Zhang.(2020)
3133 43702 M96:12 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.3070 15.6440 38.5730 Zhang.(2020)
3134 43703 M96:13 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.4120 15.6650 38.7280 Zhang.(2020)
3135 43704 M98:1 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5990 15.7080 38.9590 Zhang.(2020)
3136 43705 M108:2 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5940 15.7100 38.9360 Zhang.(2020)
3137 43706 M109:1 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.6260 15.7210 38.9810 Zhang.(2020)
3138 43708 M113:3 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.0950 15.5870 38.3910 Zhang.(2020)
3139 43709 M113:4 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.4800 15.6860 38.8230 Zhang.(2020)
3140 43710 M122:1 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.5890 15.7120 38.9510 Zhang.(2020)
3141 43711 M124:3 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.6360 15.7520 39.0860 Zhang.(2020)
3142 43682 M54:1 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.2950 15.6320 38.5620 Zhang.(2020)
3143 43714 采集 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 17.8320 15.0830 37.1500 Zhang.(2020)
3144 170461 M140:2 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.3640 15.5910 38.6930 Zhang.(2020)
3145 170463 M140:5 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.4660 15.7020 38.8760 Zhang.(2020)
3146 170464 M143:4 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.0130 15.4090 38.7460 Zhang.(2020)
3147 170465 M143:5 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.0620 15.5610 38.3690 Zhang.(2020)
3148 170466 M143:6 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.3330 15.6880 38.7440 Zhang.(2020)
3149 170467 M143:7 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 18.2460 15.6610 38.6250 Zhang.(2020)
3150 170473 M188:2 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 17.7570 15.3310 38.2680 Zhang.(2020)
3151 170474 TS22E02②:2 Daye Tonglvshan Sifangtang Cemetery, Hubei Hubei 17.4140 15.1100 37.6940 Zhang.(2020)
3560 940150 青铜剑 Daye Hubei bronze 18.7101 15.8567 39.2108 Peng et al.(1997)