Browse Samples

Clear

41 samples found (page 1/1)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
491 QZ-20 M38 Liujiazhuang Shandong Yinxu Ⅱ Ge weapon 20.7987 15.9429 41.5719 Wang et al.(2021)
735 QZ-55 M122:5 Liujiazhuang Shandong Yinxu Ⅲ Adze tool 21.0348 15.9963 41.4362 Wang et al.(2021)
736 QZ-54 M122:47 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 22.1157 16.0499 42.2171 Wang et al.(2021)
737 QZ-53 M122:39 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 16.3168 15.3768 36.1831 Wang et al.(2021)
738 QZ-52 M122:37 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 22.1607 16.0519 42.2894 Wang et al.(2021)
739 QZ-51 M122:32 Liujiazhuang Shandong Yinxu Ⅲ Chisel weapon 20.9733 15.9454 41.2926 Wang et al.(2021)
740 QZ-49 M122:30 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 22.0937 16.0415 42.1843 Wang et al.(2021)
741 QZ-48 M122:26 (1 ) Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 22.0496 16.0456 42.2038 Wang et al.(2021)
742 QZ-47 M122:23 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 21.5004 15.9779 41.7055 Wang et al.(2021)
743 QZ-46 M122:17 Liujiazhuang Shandong Yinxu Ⅲ You lid 21.7404 16.0000 41.8813 Wang et al.(2021)
744 QZ-45 M122:16-2 Liujiazhuang Shandong Yinxu Ⅲ Ding vessel 18.8989 15.7200 39.1812 Wang et al.(2021)
745 QZ-44 M122:16-1 Liujiazhuang Shandong Yinxu Ⅲ Spear weapon 18.4468 15.6299 38.5326 Wang et al.(2021)
746 QZ-43 M122:10-3 Liujiazhuang Shandong Yinxu Ⅲ Bronze object 18.5684 15.6287 38.6008 Wang et al.(2021)
747 QZ-42 M122:10-2 Liujiazhuang Shandong Yinxu Ⅲ Gu vessel 22.1145 16.0475 42.2374 Wang et al.(2021)
748 QZ-41 M122:10-1 Liujiazhuang Shandong Yinxu Ⅲ Gui vessel 21.5337 15.9775 41.6400 Wang et al.(2021)
749 QZ-40 M121:65 Liujiazhuang Shandong Yinxu Ⅲ Knife weapon 21.1339 15.9327 41.2637 Wang et al.(2021)
750 QZ-19 M121:56 Liujiazhuang Shandong Yinxu Ⅲ Jia vessel 20.7023 15.8535 40.9380 Wang et al.(2021)
751 QZ-39 M121:43 Liujiazhuang Shandong Yinxu Ⅲ Hu vessel 21.9882 16.0448 42.1866 Wang et al.(2021)
752 QZ-17 M121:40 Liujiazhuang Shandong Yinxu Ⅲ Ding vessel 22.0543 16.0429 42.1977 Wang et al.(2021)
753 QZ-33 M121:37 Liujiazhuang Shandong Yinxu Ⅲ Jue vessel 22.1981 16.1355 42.7377 Wang et al.(2021)
754 QZ-38 M121:34 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 21.7240 16.0081 41.8683 Wang et al.(2021)
755 QZ-37 M121:33 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 20.5259 15.9133 41.0474 Wang et al.(2021)
756 QZ-36 M121:24 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 21.6511 16.0011 41.8172 Wang et al.(2021)
757 QZ-32 M121:2(87) Liujiazhuang Shandong Yinxu Ⅲ Gu vessel 22.0854 16.0490 42.2287 Wang et al.(2021)
758 QZ-31 M121:18 Liujiazhuang Shandong Yinxu Ⅲ Gu vessel 21.8122 16.0364 42.0535 Wang et al.(2021)
759 QZ-35 M121:12 Liujiazhuang Shandong Yinxu Ⅲ Bow-shape object 22.1708 16.0714 42.3807 Wang et al.(2021)
760 QZ-30 M112:3 Liujiazhuang Shandong Yinxu Ⅲ Jue vessel 21.1775 15.9398 41.3230 Wang et al.(2021)
761 QZ-28 M109:X(81) Liujiazhuang Shandong Yinxu Ⅲ Jue vessel 22.1230 16.0518 42.3069 Wang et al.(2021)
762 QZ-21 M109:X(69) Liujiazhuang Shandong Yinxu Ⅲ Jue vessel 22.0984 16.0437 42.1989 Wang et al.(2021)
763 QZ-26 M109:X(29) Liujiazhuang Shandong Yinxu Ⅲ Gui vessel 21.7840 16.0473 42.0573 Wang et al.(2021)
764 QZ-25 M109:X(24) Liujiazhuang Shandong Yinxu Ⅲ Ding vessel 21.9503 16.0373 42.1200 Wang et al.(2021)
765 QZ-24 M109:X(16) Liujiazhuang Shandong Yinxu Ⅲ Gu vessel 18.5969 15.5868 38.4685 Wang et al.(2021)
766 QZ-23 M109:13 Liujiazhuang Shandong Yinxu Ⅲ Jue vessel 19.0663 15.7094 39.3518 Wang et al.(2021)
767 QZ-16 LJZ无号-2 Liujiazhuang Shandong Yinxu Ⅲ Bronze sheet 22.0971 16.0419 42.1273 Wang et al.(2021)
768 QZ-15 LJZ 无号-l-b Liujiazhuang Shandong Yinxu Ⅲ Bronze sheet 21.8107 16.0297 42.0161 Wang et al.(2021)
769 QZ-14 LJZ 无号-1-a Liujiazhuang Shandong Yinxu Ⅲ Bronze sheet 21.8263 16.0435 42.1071 Wang et al.(2021)
770 QZ-18 3166 Liujiazhuang Shandong Yinxu Ⅲ Ge weapon 19.6004 15.7745 40.1074 Wang et al.(2021)
866 QZ-34 LJZM121-39 Liujiazhuang Shandong Yinxu Ⅲ-Ⅳ Kettle container 19.1517 15.7098 39.9032 Wang et al.(2021)
878 QZ-22 M56:3 Liujiazhuang Shandong Yinxu Ⅳ Bow-shape object 17.6168 15.5241 37.9536 Wang et al.(2021)
879 QZ-21 M56:2 Liujiazhuang Shandong Yinxu Ⅳ Ge weapon 18.2914 15.6157 38.5996 Wang et al.(2021)
3594 QZ-27 M109:X(69) Liujiazhuang Shandong Late Shang period Jue (vessel) 22.0984 16.0437 42.1989 Wang et al.(2021)