Browse Samples

Clear

143 samples found (page 1/3)

IDLab No.Original No.SiteProvincePeriod Object²⁰⁶Pb/²⁰⁴Pb²⁰⁷Pb/²⁰⁴Pb²⁰⁸Pb/²⁰⁴PbReference
1235 M109:8 Yejiashan Hubei Early Western Zhou period Zhi vessel 18.7020 15.7480 39.2250 Yu.(2015)
1236 M28:228 Yejiashan Hubei Early Western Zhou period Dagger weapon 18.5940 15.6490 38.8880 Yu.(2015)
1237 M1:010 Yejiashan Hubei Early Western Zhou period Jue vessel 18.4700 15.6460 38.7850 Yu.(2015)
1238 M111:60 Yejiashan Hubei Early Western Zhou period Gui vessel 18.2620 15.6040 38.3500 Yu.(2015)
1239 M3:10 Yejiashan Hubei Early Western Zhou period Gui vessel 18.2520 15.6120 38.4400 Yu.(2015)
1240 M28:174 Yejiashan Hubei Early Western Zhou period Zun vessel 18.2400 15.5880 38.2100 Yu.(2015)
1241 M109:9 Yejiashan Hubei Early Western Zhou period You vessel 18.2160 15.6400 38.6790 Li et al.(2020)
1242 M109:9 Yejiashan Hubei Early Western Zhou period You vessel 18.2070 15.6180 38.6320 Yu.(2015)
1243 M109:10 Yejiashan Hubei Early Western Zhou period Zun vessel 18.2060 15.6250 38.7750 Li et al.(2020)
1244 M28:167 Yejiashan Hubei Early Western Zhou period You vessel 18.1340 15.5380 38.0460 Yu.(2015)
1245 M28:217 Yejiashan Hubei Early Western Zhou period Dagger weapon 18.1300 15.5450 38.0660 Yu.(2015)
1246 M27:15 Yejiashan Hubei Early Western Zhou period He vessel 18.1290 15.6060 38.4200 Yu.(2015)
1247 M111:67 Yejiashan Hubei Early Western Zhou period Gui vessel 18.1190 15.5709 38.1980 Yu.(2015)
1248 M126:17 Yejiashan Hubei Early Western Zhou period Ding vessel 18.1080 15.5740 38.2620 Yu.(2015)
1249 M1:26 Yejiashan Hubei Early Western Zhou period Bow-shape object 18.0860 15.5817 38.2730 Yu.(2015)
1251 M126:15 Yejiashan Hubei Early Western Zhou period Jue vessel 18.0710 15.5680 38.6840 Yu.(2015)
1252 M50:21 Yejiashan Hubei Early Western Zhou period You vessel 18.0690 15.5612 38.1280 Yu.(2015)
1254 M28:159 Yejiashan Hubei Early Western Zhou period Yan vessel 18.0640 15.5864 38.3920 Yu.(2015)
1255 M23:4 Yejiashan Hubei Early Western Zhou period Gui vessel 18.0410 15.5712 38.2360 Yu.(2015)
1256 M55:7 Yejiashan Hubei Early Western Zhou period Zhi vessel 18.0410 15.5760 38.3030 Yu.(2015)
1257 M46:11 Yejiashan Hubei Early Western Zhou period Zhi vessel 18.0410 15.5860 38.3410 Yu.(2015)
1259 M1:016 Yejiashan Hubei Early Western Zhou period Zhi vessel 18.0180 15.5690 38.2920 Yu.(2015)
1260 M28:218 Yejiashan Hubei Early Western Zhou period Dagger weapon 18.0160 15.5750 38.3370 Yu.(2015)
1261 M27:25 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9960 15.5870 38.2770 Yu.(2015)
1262 M111:314 Yejiashan Hubei Early Western Zhou period Horse object 17.9910 15.5740 38.2510 Yu.(2015)
1263 M65:51 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9890 15.5800 38.2610 Yu.(2015)
1264 M15:3 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9800 15.5790 38.2690 Yu.(2015)
1265 M111:5 Yejiashan Hubei Early Western Zhou period Bell 17.9680 15.5250 38.1880 Yu.(2015)
1266 M2:9 Yejiashan Hubei Early Western Zhou period Gui vessel 17.9670 15.5780 38.2300 Yu.(2015)
1267 M111:8 Yejiashan Hubei Early Western Zhou period Bell 17.9620 15.5480 38.2110 Yu.(2015)
1268 M83:1 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9610 15.5680 38.2160 Li et al.(2020)
1269 M1:017 Yejiashan Hubei Early Western Zhou period You vessel 17.9560 15.5391 37.9770 Yu.(2015)
1270 M111:13 Yejiashan Hubei Early Western Zhou period Bell 17.9560 15.5430 38.1980 Yu.(2015)
1271 M111:59 Yejiashan Hubei Early Western Zhou period Gui vessel 17.9530 15.5621 38.1210 Yu.(2015)
1272 M126:18 Yejiashan Hubei Early Western Zhou period Zun vessel 17.9490 15.5660 38.1700 Yu.(2015)
1273 M111:78 Yejiashan Hubei Early Western Zhou period 17.9410 15.5870 38.3100 Yu.(2015)
1275 M46:16 Yejiashan Hubei Early Western Zhou period Zun vessel 17.9190 15.5430 38.0730 Yu.(2015)
1276 M51:10 Yejiashan Hubei Early Western Zhou period Gui vessel 17.9150 15.5777 38.0140 Yu.(2015)
1277 M111:7 Yejiashan Hubei Early Western Zhou period Bell 17.9060 15.5080 38.1690 Yu.(2015)
1278 M1:019 Yejiashan Hubei Early Western Zhou period Zun vessel 17.9010 15.5379 37.9820 Yu.(2015)
1279 M82:2 Yejiashan Hubei Early Western Zhou period Ding vessel 17.9010 15.5690 38.1820 Li et al.(2020)
1280 M111:76 Yejiashan Hubei Early Western Zhou period Halberd weapon 17.8970 15.5620 38.1600 Yu.(2015)
1281 M111:123 Yejiashan Hubei Early Western Zhou period Gu vessel 17.8910 15.5726 38.1140 Yu.(2015)
1282 M111:11 Yejiashan Hubei Early Western Zhou period Bell 17.8900 15.5130 38.1670 Yu.(2015)
1283 M92:22 Yejiashan Hubei Early Western Zhou period Gui vessel 17.8810 15.5550 38.2300 Yu.(2015)
1284 M56:5 Yejiashan Hubei Early Western Zhou period Ding vessel 17.8680 15.5910 38.2700 Yu.(2015)
1285 M92:28 Yejiashan Hubei Early Western Zhou period Gui vessel 17.8560 15.5460 38.1950 Li et al.(2020)
1286 M126:10 Yejiashan Hubei Early Western Zhou period You vessel 17.8470 15.5090 38.0500 Yu.(2015)
1287 M111:127 Yejiashan Hubei Early Western Zhou period He vessel 17.8440 15.5360 38.7780 Yu.(2015)
1288 M109:4 Yejiashan Hubei Early Western Zhou period Ding vessel 17.8220 15.5390 38.1340 Li et al.(2020)