Browse Trace-Element Samples

Clear

2249 samples found (page 26/45) — showing 9 major elements; full composition per sample via link.

IDLab No.Origin No.SiteProvince PeriodObjectMethod Cu%Sn%Pb% Fe%Zn%As% Sb%Ni%Ag% Reference
1251 M64:98 the Cemetery of the Lords of Jin Shanxi Western Zhou Bell ICP-AES — 5.402 0.223 1.768 0.037 0.055 0.139 0.101 0.067 Li et al.(2020)
1252 M64:93 the Cemetery of the Lords of Jin Shanxi Western Zhou Bell ICP-AES — 4.920 0.545 2.275 0.026 0.048 0.095 0.031 0.080 Li et al.(2020)
1253 M64:126 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 5.167 0.239 1.037 0.057 0.038 0.041 0.017 0.037 Li et al.(2020)
1254 M13:86 the Cemetery of the Lords of Jin Shanxi Western Zhou Xu vessel ICP-AES — 14.599 0.143 1.106 0.031 0.228 0.154 0.038 0.070 Li et al.(2020)
1255 M13:86 the Cemetery of the Lords of Jin Shanxi Western Zhou Xu vessel ICP-AES — 14.161 0.216 0.561 0.042 0.241 0.206 0.020 0.061 Li et al.(2020)
1256 M13:43 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 12.312 2.645 0.915 0.050 0.116 0.120 0.032 0.089 Li et al.(2020)
1257 M33:17 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 10.741 0.968 0.005 0.168 0.052 0.006 0.104 — Li et al.(2020)
1258 M93:39 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 13.611 8.642 0.182 0.011 0.084 0.227 0.031 0.167 Li et al.(2020)
1259 M64:142 the Cemetery of the Lords of Jin Shanxi Western Zhou Zun vessel ICP-AES — 10.459 0.617 0.947 0.014 0.139 0.157 0.022 0.044 Li et al.(2020)
1260 M92:5 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 3.417 0.302 28.933 0.226 0.022 0.158 0.061 — Li et al.(2020)
1261 M64:110 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 10.240 0.277 1.476 0.040 0.029 0.046 0.054 0.035 Li et al.(2020)
1262 M91:66 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 17.976 10.958 0.393 0.026 0.367 0.331 0.061 0.122 Li et al.(2020)
1263 M62:76 the Cemetery of the Lords of Jin Shanxi Western Zhou Yi ICP-AES — 11.612 1.109 0.650 0.096 0.042 0.086 0.065 0.065 Li et al.(2020)
1264 M62:83 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 11.701 3.010 0.370 0.023 0.186 0.172 0.033 0.074 Li et al.(2020)
1265 M62:81 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 11.856 4.613 0.955 0.028 0.068 0.139 0.204 0.084 Li et al.(2020)
1266 M62:85 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 12.684 2.385 0.094 0.012 0.058 0.093 0.028 0.073 Li et al.(2020)
1267 M63:69 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 10.105 2.500 1.225 0.019 0.207 0.219 0.138 0.076 Li et al.(2020)
1268 M63:75 the Cemetery of the Lords of Jin Shanxi Western Zhou Pan ICP-AES — 12.494 8.407 0.181 0.017 0.102 0.207 0.034 0.117 Li et al.(2020)
1269 M31:6 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 2.105 1.483 0.144 0.017 0.029 0.070 0.028 0.054 Li et al.(2020)
1270 M93:42 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 13.437 15.880 0.300 0.017 0.167 0.257 0.048 0.198 Li et al.(2020)
1271 M102:16 the Cemetery of the Lords of Jin Shanxi Western Zhou Pan ICP-AES — 11.998 5.315 1.169 0.038 0.086 0.119 0.048 0.055 Li et al.(2020)
1272 M102:14 the Cemetery of the Lords of Jin Shanxi Western Zhou Pan ICP-AES — 3.433 24.219 0.108 0.057 0.098 0.231 0.029 0.064 Li et al.(2020)
1273 M93:43 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 15.277 0.957 0.747 0.028 0.134 0.136 0.039 0.062 Li et al.(2020)
1274 M9:434 the Cemetery of the Lords of Jin Shanxi Western Zhou Jia ICP-AES — 10.289 14.382 0.091 0.009 0.315 0.257 0.026 0.099 Li et al.(2020)
1275 M9:312 the Cemetery of the Lords of Jin Shanxi Western Zhou Bell ICP-AES — 9.801 6.582 0.207 0.038 1.931 0.836 0.042 0.136 Li et al.(2020)
1276 M31:1 the Cemetery of the Lords of Jin Shanxi Western Zhou Hu verssel ICP-AES — 12.468 2.417 0.481 0.014 0.081 0.093 0.025 0.052 Li et al.(2020)
1277 M9:286 the Cemetery of the Lords of Jin Shanxi Western Zhou Bell ICP-AES — 9.942 24.367 0.198 0.021 1.888 0.193 0.019 0.022 Li et al.(2020)
1278 M93:45 the Cemetery of the Lords of Jin Shanxi Western Zhou Yi ICP-AES — 16.406 3.475 0.103 0.012 0.106 0.116 0.024 0.062 Li et al.(2020)
1279 M8:20 the Cemetery of the Lords of Jin Shanxi Western Zhou Zun vessel ICP-AES — 8.389 0.118 0.803 0.031 0.049 0.076 0.030 0.040 Li et al.(2020)
1280 M62:79 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 12.811 6.146 0.172 0.021 0.029 0.088 0.072 0.097 Li et al.(2020)
1281 M63:73 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 8.188 8.427 0.185 0.022 0.063 0.199 0.041 0.121 Li et al.(2020)
1282 M31:7 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 0.871 1.576 0.191 0.018 0.058 0.076 0.032 0.061 Li et al.(2020)
1283 M64:122 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 10.720 2.516 0.372 0.023 0.818 0.372 0.021 0.112 Li et al.(2020)
1284 M64:140 the Cemetery of the Lords of Jin Shanxi Western Zhou Pan ICP-AES — 27.525 0.208 1.427 0.044 0.168 0.156 0.032 0.058 Li et al.(2020)
1285 M93:68 the Cemetery of the Lords of Jin Shanxi Western Zhou Bell ICP-AES — 2.191 23.216 0.599 0.026 0.214 0.211 0.034 0.230 Li et al.(2020)
1286 M93:72 the Cemetery of the Lords of Jin Shanxi Western Zhou Bell ICP-AES — 4.154 10.173 0.298 0.011 0.231 0.255 0.023 0.261 Li et al.(2020)
1287 M93:32 the Cemetery of the Lords of Jin Shanxi Western Zhou Yan vessel ICP-AES — 7.773 2.904 1.945 0.029 0.377 0.048 0.023 0.057 Li et al.(2020)
1288 M93:37 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 9.236 10.160 0.493 0.014 0.194 0.305 0.040 0.182 Li et al.(2020)
1289 M63:123 the Cemetery of the Lords of Jin Shanxi Western Zhou He verssel ICP-AES — 13.669 1.569 0.272 0.037 0.017 0.058 0.037 0.035 Li et al.(2020)
1290 M64:109 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 11.303 2.061 0.691 0.022 0.867 0.476 0.080 0.105 Li et al.(2020)
1291 M64:120 the Cemetery of the Lords of Jin Shanxi Western Zhou Yan vessel ICP-AES — 10.468 1.759 0.603 0.032 0.051 0.086 0.110 0.048 Li et al.(2020)
1292 M93:40 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 9.954 15.972 0.350 0.020 0.141 0.236 0.040 0.236 Li et al.(2020)
1293 M64:130 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 14.934 0.242 1.621 0.066 0.054 0.084 0.044 0.042 Li et al.(2020)
1294 M9:448 the Cemetery of the Lords of Jin Shanxi Western Zhou Wine container ICP-AES — 16.437 0.383 0.255 0.039 0.292 0.596 0.056 0.060 Li et al.(2020)
1295 M9:445 ? the Cemetery of the Lords of Jin Shanxi Western Zhou Zun vessel ICP-AES — 12.397 10.925 0.226 0.009 0.085 0.221 0.030 0.086 Li et al.(2020)
1296 M9:428 the Cemetery of the Lords of Jin Shanxi Western Zhou Gu vessel ICP-AES — 10.850 5.000 0.221 0.014 0.428 2.499 0.024 0.141 Li et al.(2020)
1297 M91:53 the Cemetery of the Lords of Jin Shanxi Western Zhou Gui vessel ICP-AES — 10.232 0.937 1.471 0.046 0.098 0.137 0.054 0.070 Li et al.(2020)
1298 M91:137 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 12.764 0.612 2.037 0.033 0.164 0.131 0.070 0.056 Li et al.(2020)
1299 M9:433 the Cemetery of the Lords of Jin Shanxi Western Zhou Wine container ICP-AES — 12.177 0.068 0.106 0.006 0.015 0.044 0.028 0.034 Li et al.(2020)
1300 M9:348 the Cemetery of the Lords of Jin Shanxi Western Zhou Ding vessel ICP-AES — 13.114 0.052 0.604 0.014 0.073 0.087 0.051 0.049 Li et al.(2020)