Browse Trace-Element Samples

Clear

2249 samples found (page 35/45) — showing 9 major elements; full composition per sample via link.

IDLab No.Origin No.SiteProvince PeriodObjectMethod Cu%Sn%Pb% Fe%Zn%As% Sb%Ni%Ag% Reference
1701 194Rz the Arthur M. Sackler Collections Western Zhou Ding vessel / 鼎 AAS, NAA 98.200 0.100 0.120 0.050 0.088 0.200 0.008 0.000 0.036 Rawson J. (1990)
1702 38V the Arthur M. Sackler Collections Western Zhou Ding vessel / 鼎 AAS, NAA 88.300 8.500 0.440 0.310 0.031 0.030 0.007 0.000 0.025 Rawson J. (1990)
1703 522Va the Arthur M. Sackler Collections Western Zhou Ding vessel / 鼎 AAS, NAA 89.300 1.600 4.500 0.020 0.013 0.036 0.017 0.000 0.064 Rawson J. (1990)
1704 522Vb the Arthur M. Sackler Collections Western Zhou Ding vessel / 鼎 AAS, NAA — 1.750 — 0.056 0.011 0.032 0.017 0.000 0.059 Rawson J. (1990)
1705 166V the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 79.800 14.100 4.000 0.062 0.000 0.106 0.047 0.005 0.084 Rawson J. (1990)
1706 361V the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 77.800 17.400 2.600 0.218 0.006 0.310 0.265 0.000 0.134 Rawson J. (1990)
1707 404Va the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 76.200 9.500 12.600 0.050 0.002 0.155 0.058 0.000 0.072 Rawson J. (1990)
1708 404Vb the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 77.300 9.900 6.400 0.030 0.000 0.182 0.042 0.000 0.074 Rawson J. (1990)
1709 154V the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 70.100 15.500 7.100 0.266 0.008 1.260 0.154 0.000 0.078 Rawson J. (1990)
1710 276V the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 81.700 6.700 8.500 0.058 0.003 0.213 0.026 0.000 0.089 Rawson J. (1990)
1711 360V the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 65.500 9.700 17.400 0.113 0.005 0.480 0.075 0.000 0.191 Rawson J. (1990)
1712 299Va the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 85.900 5.800 6.800 0.067 0.004 0.035 0.008 0.000 0.055 Rawson J. (1990)
1713 299Vb the Arthur M. Sackler Collections Western Zhou Li vessel / 鬲 AAS, NAA 85.900 6.200 6.800 0.056 0.003 0.037 0.009 0.000 0.059 Rawson J. (1990)
1714 232Va the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 76.600 7.500 8.800 0.520 0.020 0.380 0.065 0.017 0.075 Rawson J. (1990)
1715 232Vb the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 74.600 11.500 11.900 0.560 0.020 0.360 0.060 0.000 0.064 Rawson J. (1990)
1716 45Va the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 91.000 8.200 0.540 0.209 0.025 0.051 0.010 0.009 0.036 Rawson J. (1990)
1717 45Vb the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 90.200 8.300 0.460 0.192 0.022 0.043 0.007 0.000 0.026 Rawson J. (1990)
1718 362V the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 81.100 12.000 6.400 0.221 0.013 0.156 0.031 0.005 0.154 Rawson J. (1990)
1719 364Va the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 78.200 11.300 9.500 0.340 0.029 0.810 0.025 0.013 0.075 Rawson J. (1990)
1720 364Vb the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 78.400 11.100 9.500 0.420 0.026 0.840 0.024 0.000 0.067 Rawson J. (1990)
1721 157V the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 76.000 16.500 3.100 0.760 0.011 0.157 0.045 0.000 0.054 Rawson J. (1990)
1722 312V the Arthur M. Sackler Collections Western Zhou Yan vessel / 甗 AAS, NAA 79.800 13.700 8.500 0.181 0.000 0.330 0.024 0.000 0.071 Rawson J. (1990)
1723 72V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 74.000 11.700 13.600 0.062 0.005 0.330 0.061 0.000 0.179 Rawson J. (1990)
1724 185L the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 72.500 13.400 10.700 4.050 0.007 0.730 0.106 0.022 0.053 Rawson J. (1990)
1725 185V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 73.700 12.600 9.400 1.970 0.008 0.620 0.095 0.020 0.053 Rawson J. (1990)
1726 329V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 71.100 8.400 18.600 0.420 0.011 0.790 0.286 0.000 0.166 Rawson J. (1990)
1727 371V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 80.700 13.800 0.200 0.680 0.006 1.290 0.255 0.000 0.035 Rawson J. (1990)
1728 93V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 84.700 11.700 0.700 0.184 0.005 0.062 0.009 0.000 0.045 Rawson J. (1990)
1729 70Va the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 82.300 12.600 4.500 0.166 0.003 0.800 0.112 0.025 0.102 Rawson J. (1990)
1730 70Vb the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA — 13.600 — 0.140 0.003 0.750 0.094 0.000 0.088 Rawson J. (1990)
1731 398V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 86.300 11.500 0.780 0.290 0.002 0.171 0.039 0.014 0.069 Rawson J. (1990)
1732 160V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 80.000 11.700 5.000 0.104 0.004 0.500 0.141 0.000 0.088 Rawson J. (1990)
1733 140V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 81.100 12.700 8.000 0.370 0.000 0.730 0.073 0.000 0.073 Rawson J. (1990)
1734 176V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 80.500 11.500 4.700 0.139 0.005 0.520 0.158 0.021 0.097 Rawson J. (1990)
1735 21Va the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 80.900 14.500 4.500 0.197 0.004 0.247 0.042 0.025 0.082 Rawson J. (1990)
1736 21Vb the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 84.300 14.900 2.760 0.154 0.003 0.224 0.044 0.040 0.089 Rawson J. (1990)
1737 21Vd the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA — 14.600 — 0.076 0.002 0.194 0.036 0.000 0.073 Rawson J. (1990)
1738 21Vz the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 79.600 17.100 1.960 0.171 0.000 0.240 0.096 0.000 0.056 Rawson J. (1990)
1739 158V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 81.800 13.900 2.310 0.090 0.000 0.121 0.081 0.000 0.108 Rawson J. (1990)
1740 71Va the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 84.700 13.500 1.220 0.123 0.003 0.183 0.047 0.028 0.091 Rawson J. (1990)
1741 71Vb the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA — 13.600 — 0.102 0.000 0.152 0.036 0.000 0.070 Rawson J. (1990)
1742 403V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 78.900 12.000 0.800 0.238 0.004 0.114 0.010 0.000 0.042 Rawson J. (1990)
1743 136Va the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 65.200 8.700 16.500 1.340 0.056 0.135 0.038 0.000 0.117 Rawson J. (1990)
1744 136Vb the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 64.600 8.700 18.000 1.300 0.048 0.132 0.037 0.000 0.115 Rawson J. (1990)
1745 136R the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 73.100 10.500 4.400 — 0.000 — 0.000 0.000 0.000 Rawson J. (1990)
1746 311V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 85.800 13.100 0.420 0.101 0.011 0.093 0.105 0.017 0.110 Rawson J. (1990)
1747 267V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 83.200 14.300 3.900 0.208 0.005 0.420 0.213 0.000 0.101 Rawson J. (1990)
1748 385V the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 74.100 13.000 8.500 1.460 0.024 0.410 0.030 0.000 0.071 Rawson J. (1990)
1749 222Va the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 84.700 13.600 0.920 0.168 0.013 0.039 0.008 0.000 0.035 Rawson J. (1990)
1750 222Vb the Arthur M. Sackler Collections Western Zhou Gui vessel / 簋 AAS, NAA 84.500 13.400 0.870 0.169 0.012 0.038 0.007 0.000 0.032 Rawson J. (1990)